| Ribbon Group |
Feature |
Description |
| FEM Viewer | Opens the FEM Viewer | |
| Loads | Opens the Load Cases tab | |
| Assembly | Create | Creates a new assembly. See Creating Assemblies. |
| Edit | Modify an existing assembly | |
| Templates | Create/Apply Templates. See About Templates. | |
| Material Type | Defines the material type for the assembly | |
| Analysis/Sizing mode | Defines the Analysis/Sizing method for the assembly | |
| Design Criteria | Opens the Design Criteria form. See About Design Criteria. | |
| Set Variables | Executes the Set Variables process | |
| Analyze/Size | Executes the active Analysis/Sizing mode | |
| Plot Results | Margins | Opens the FEM viewer and activates the Component-based Minimum Margins of Safety plotting function. |
| Failure Mode | Opens the FEM viewer and activates the Component-based Controlling Failure Analysis plotting function. | |
| Unit Weight | Opens the FEM viewer and activates the Component-based Optimum Unit Weight plotting function. | |
| Reports | Stress Reports | Provides options for generating Stress Reports |
| Bill of Materials | Exports a Bill of Materials spreadsheet for the active assembly | |
| Detail | Lists the analysis detail text files | |
| Utilities | Project Setup Batch file | Opens dialog to generate a batch file |
| Ribbon Group |
Feature |
Description |
| FEM Data | FEM Files | Opens the Setup Tab and allows you to view/modify the referenced FEM files |
| Loads | Opens the Load Cases tab | |
| Update Nastran | Executes the FEM Update feature. See About FEM Update. | |
| HyperFEA | Run Nastran | Opens HyperFEA. See About Automatic Iteration with HyperFEA. |
Important: The selections on the laminate tabs are assembly operations. These operations are performed on the selected panel object (top skin, stiffener, bottom skin, etc.)
| Ribbon Group |
Feature |
Description |
| Ply Materials | Select Tape | Defines the source tape material for the active assembly |
| Select Fabric | Defines the source fabric material for the active assembly | |
| Effective Laminates | Generate | Opens the Generate Effective Laminate form. See Creating Effective Laminates. |
| Blend | Opens the Effective Laminate Blending form | |
| Ply Percentages | Opens the FEM Viewer in the View Effective Laminate Ply Angle Percents plotting mode | |
| Discrete Laminates | Generate | Opens the Create Discrete Laminates form |
| Sequence | Opens the Discrete Laminate Sequencing form | |
| Ply Percentages | Opens the FEM Viewer in the View Effective Laminate Ply Angle Percents plotting mode | |
| Global Plies | Opens the FEM Viewer in the View Global Plies plotting mode | |
| 2D Edge |