Layered shells (PCOMP) are exported for the following cases:
Generalized shells can be exported instead of layered shells using the FEM Interface Options form. See FEM Interface Options.
Shell offsets are exported according to the option specified on the Options tab of the Sizing form.
The density of the each material in the laminate is applied in the MAT1/MAT8 entry(M/L3). The MAT density matches the density in the associated material form. Any added weight (Options tab) will be applied in the PCOMP non-structural mass field (M/L2).
Material IDs for the MAT entries are taken from the FEM material ID defined in the database. If no material ID is defined, an arbitrary ID is generated.
MAT1* 303 .105753201E+08 .397195122E+07 .331250000E+00
* .266563147E-03 .123701220E-04 .950000000E+02 .000000000E+00
MAT8* 17 .400000000E+04 .400000000E+04 .100000000E+00
* .200000000E+04 .200000000E+04 .200000000E+04 .392686596E-05
* .000000000E+00 .000000000E+00 .950000000E+02
*
PCOMP* 103 .373759146E+05*
* 95.000000000 *
* 303 5.428571E-02 .000
* 17 2.500000E+00 .000
* 303 5.428571E-02 .000
All concepts in the unstiffened/sandwich panel family are always exported using the *SHELL GENERAL SECTION, COMPOSITE option.
** Structural Component ID = 2 material properties = COMPRESSION
*Shell General Section, Elset=PSHELL_DIST_2, Composite, Orientation=ORI_HS
.0055000, , AS4/3502 Tape NO CORRECTIONS, 45.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, -45.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, .00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, 90.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, .00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, 90.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, .00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, -45.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, 45.00000
1.6666667, , Ti-3Al-2_5V__002_1/4, .00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, 45.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, -45.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, .00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, 90.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, .00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, 90.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, .00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, -45.00000
.0055000, , AS4/3502 Tape NO CORRECTIONS, 45.00000
Layered shells are exported using the standard SHELL section type.
! Structural Component 4
SECTYPE,4, SHELL,, Sandwich_Panel
SECOFFSET,MID
SECDATA, 0.005500, 8, 45.00
SECDATA, 0.005500, 8, -45.00
SECDATA, 0.005500, 8, 90.00
SECDATA, 0.005500, 8, 0.00
SECDATA, 0.005500, 8, 90.00
SECDATA, 0.005500, 8, 90.00
SECDATA, 0.005500, 8, 0.00
SECDATA, 0.005500, 8, 90.00
SECDATA, 0.005500, 8, -45.00
SECDATA, 0.005500, 8, 45.00
Material data is exported for each shell layer. All available temperature-dependent data is exported using temperature tables.
! Orthotropic Material: AS4/3502 Tape NO CORRECTIONS (8)
MP,DENS,8,1.47515528e-004
MPTEMP, ! Reset
MPTEMP, 1, 72.00, 200.00
MPDATA, EX, 8, 1, 1.86500000e+007, 1.50000000e+007
MPDATA, EY, 8, 1, 1.38000000e+006, 1.10000000e+006
MPDATA, PRXY, 8, 1, 3.40000004e-001, 3.60000004e-001
MPDATA, GXY, 8, 1, 5.43000000e+005, 4.23000000e+005
MPDATA, GYZ, 8, 1, 5.43000000e+005, 4.23000000e+005
MPDATA, GXZ, 8, 1, 5.43000000e+005, 4.23000000e+005
MPDATA, ALPX, 8, 1, -1.00000001e-007, -1.00000001e-007
MPDATA, ALPY, 8, 1, 1.49999996e-005, 1.49999996e-005