Concept | ttf | tw | tbf | H | S | Wb | Wt | tfl top | tfl bot |
---|---|---|---|---|---|---|---|---|---|
Integral Blade Stiffened | |||||||||
"I" Stiffened, Bonded | |||||||||
"I" Stiffened, Fastened | |||||||||
"I" Stiffened, Bonded, Continuous | |||||||||
"T" Stiffened, Bonded | |||||||||
"T" Stiffened, Fastened | |||||||||
"T" Stiffened, Bonded, Continuous | |||||||||
Integral "T" Inverted, Stiffened | |||||||||
"Z" Stiffened, Bonded | |||||||||
"Z" Stiffened, Fastened | |||||||||
"J" Stiffened, Bonded | |||||||||
"J" Stiffened, Bonded, Continuous | |||||||||
"C" Stiffened, Bonded | |||||||||
Integral "L" Stiffened | |||||||||
Angle Stiffened, Bonded | |||||||||
Integral Blade Stiffened Sandwich | |||||||||
"I" Stiffened, Bonded Sandwich | |||||||||
Reinforced Core Sandwich | * |
* The height variable is assigned a material corresponding to the foam for the Reinforced Core Sandwich concept.
"Continuous" refers to whether or not the flanges are continuous from one stiffener to another. Typically, they are "discontinuous" which must be specified on the Concepts tab.
Make sure either the bonded or fastened concepts option is selected.
Bonded panels will transfer Ny and Nxy load through the attached flange. For fastened panels, these load components will travel through the skin only. See Panel Smeared Stiffness.