Determines what units correspond to the values in Detail.
Member | Value | Description |
---|---|---|
Units_None | 0 | |
Units_Length | 1 | Length (L) |
Units_Force | 2 | Force (F) |
Units_UnitForce | 3 | Unit force (F/L) |
Units_Moment | 21 | Moment (F·L) |
Units_UnitMoment | 11 | Unit moment (F·L/L) |
Units_Stress | 4 | Stress (F/L2) |
Units_StressK | 5 | Stress (kF/L2)* |
Units_StressM | 6 | Stress (MF/L2)* |
Units_Strain | 12 | Strain (μL/L) |
Units_Angle | 7 | Angle (°) |
Units_ATerm | 17 | Membrane stiffness (F/L) |
Units_BTerm | 18 | Coupling stiffness (F) |
Units_DTerm | 9 | Bending stiffness (F·L) |
Units_InvDTerm | 10 | Inverse bending stiffness (F·L)-1 |
Units_A | Area (L2) | |
Units_EA | F | |
Units_I | L4 | |
Units_EI | F·L2 | |
Units_J | L4 | |
Units_GJ | F·L2 | |
Units_Temperature | 8 | Temperature |
Units_TempGradient | 22 | Temperature gradient |
Units_MS | Margin of safety | |
Units_Text | 24 | Text - Text value located in TextTable. |
*Values with units that have the K or M modifiers to not need to be converted to K and M units. For example:
double E = 10.0e6; // psi
auto detail = Detail("E", E, Units_StressM); // In the stress report, E will be reported as 10 Msi