AID | Analysis Name |
---|---|
067 | Geometry Rule 1, Stiffener Flange Width to Flange Thickness [Ratio Min] |
068 | Geometry Rule 2, Stiffener Flange Width to Stiffener Height [Ratio Min] |
069 | Geometry Rule 3, Stiffener Web Thickness to Flange Thickness [Ratio Min] |
070 | Geometry Rule 4, Stiffener Web Height to Web Thickness [Ratio Max] |
071 | Geometry Rule 5, Panel Height [Max] |
072 | Geometry Rule 40, Panel Width to Stiffener Spacing [Min # of stiffeners] |
073 | Geometry Rule 41, Stiffener to Skin Area [Ratio Min/Max] |
074 | Geometry Rule 42, Stiffener EI Slenderness [Ratio Min] |
216 | Geometry Rule 71, Stiffener All Laminates Thickness to Hole Diameter [Ratio Min/Max] (Repair Angle) |
217 | Geometry Rule 72, Stiffener Web/Repair Thickness to Hole Diameter [Ratio Max] (Repair Angle) |
218 | Geometry Rule 73, Stiffener Skin/Flange/Repair Thickness to Hole [Ratio Max] (Repair Angle) |
219 | Geometry Rule 74, Stiffener Height [Min] (Repair Angle) |
220 | Geometry Rule 75, Stiffener Flange Width [Min] (Repair Angle) |
Although not technically considered failure, geometry checks are included to ensure that stiffened panels generated during sizing have dimensions that are reasonable in terms of fabrication, repair, and analysis. The rules are enforced by checking the relative proportions of the stiffener cross-section against user-defined criteria. The criteria are set in the Backdoor Data form. Three categories of geometric cross-section checks are included: geometric fabrication rules, geometric analysis rules, and geometric repair rules.
See the HME document for more information.