AID | Analysis Name |
---|---|
160 | Edge Delamination Onset |
161 | Edge Delamination |
162 | Fracture, Principal Transverse |
163 | Fracture, Max Stress or Strain 1 direction |
164 | Delamination, Peel Dominated |
165 | Delamination, Peel and Transverse Shear 1 |
166 | Delamination, Peel and Transverse Shear 2 |
167 | Delamination, Tong, Peel, Transverse Shear & Axial, 1 |
168 | Delamination, Tong, Peel, Transverse Shear & Axial, 2 |
169 | Delamination, Tong, Peel, Transverse Shear & Axial, 3 |
170 | Delamination, Tong, Peel, Transverse Shear & Axial, 4 |
171 | Delamination, Tong, Peel, Transverse Shear & Axial, 5 |
172 | Delamination, Tong, Peel, Transverse Shear & Axial, 6 |
173 | Delamination, Peel, Longitudinal & Transverse Shear |
174 | Delamination, Peel, Longitudinal & Transverse Shear, Axial and Transverse |
175 | Adhesive, Peel Dominated |
176 | Adhesive, Von Mises Strain |
177 | Adhesive, Maximum Principal Stress |
178 | Adhesive, Peel, Longitudinal & Transverse Shear |
179 | Adhesive, Longitudinal & Transverse Shear Stress |
180 | Adhesive, Longitudinal & Transverse Shear Strain |
HyperSizer contains a capability for rapid 3D stress analysis of bonded joints. The full stress tensor is calculated at multiple stations shown in the figure below. Each adherend and each ply are broken into a user-defined number of y and z locations, represented by the green dots. The theory for the stress analysis method is described in the second reference paper below. The controls for bonded joint analysis are located in the Backdoor Data form.
Once the stress state is known, margins of safety are calculated using the failure criteria described in the methods document.
See the HME document for more information.
Bonded Joint Verification and Validation
Phil Yarrington, James Zhang, Craig Collier and Brett Bednarcyk. "Failure Analysis of Adhesively Bonded Composite Joints." 46th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics and Materials Conference, Austin, TX, April 2005.
Jian Zhang, Brett Bednarcyk, Craig Collier, Phil Yarrington, Yogesh Bansal and Marek-Jerzy Pindera"3D Stress Analysis of Adhesively Bonded Composite Joints." 46th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics and Materials Conference, Austin, TX, April 2005.